Home / Pricing
Pricing structure
What things cost, and how we arrive at the number.
All prices on this page are quoted in South African Rand (ZAR). Service packages are guide prices confirmed in a written quotation before any work starts; goods are quoted per item on request. Nothing is ever billed to you without a quotation you have accepted in writing.
Section 1
Website development packages
Once-off project fees. Every package includes design, build, testing, launch, training and free post-launch support.
| Package | Scope | Timeline | Price from |
|---|---|---|---|
| Presence | Up to 5 pages, responsive design, enquiry form, basic SEO, analytics, domain and email setup, 30 days support | 2 weeks | R7 500 |
| Business | Up to 12 pages plus blog, content management system, copywriting for core pages, advanced SEO, Google Business Profile, 90 days support | 3–4 weeks | R18 500 |
| Advanced | E-commerce or booking engine, payment gateway integration, courier rates, stock management, customer accounts, accounting or CRM integration, 90 days support | 5–8 weeks | R38 000 |
| Landing page | Single campaign page with lead capture and conversion tracking | 3–5 days | R3 200 |
| Additional page | Extra page added to any package, designed and populated | — | R850 each |
| Copywriting | Professionally written page copy where content is not supplied | — | R650 per page |
Section 2
Software development & consultancy
Priced per project where the scope is clearly defined, or at a day rate where it is exploratory. Larger builds are split into phases of two to six weeks, each separately quoted and approved.
| Engagement | Basis | Price from |
|---|---|---|
| Custom software — discovery & specification | Fixed fee, includes requirements workshop and written specification | R9 500 |
| Custom software — build phase | Fixed fee per phase, quoted after specification | R28 000 per phase |
| System integration | Fixed fee per integration (accounting, CRM, payments, messaging) | R7 500 |
| Technology audit | Fixed fee, includes written report and costed recommendations | R6 500 |
| Digital roadmap | Fixed fee, 12-month costed plan | R11 000 |
| IT consultancy day rate | Per consultant day (8 hours), on site or remote | R4 800 per day |
| IT consultancy hourly rate | Per hour, minimum 2 hours, for ad-hoc advisory work | R750 per hour |
| Branding & graphic design | Logo and brand identity package; other collateral quoted per item | R4 500 |
Section 3
Monthly plans & retainers
Billed monthly in advance. Month-to-month with 30 days’ written notice to cancel — no fixed-term lock-in.
| Plan | Includes | Price |
|---|---|---|
| Website Care | Managed hosting, SSL, daily backups, software and security updates, uptime monitoring, 1 hour of content changes, monthly health report | R650 / month |
| Marketing Retainer | Everything in Website Care plus ongoing SEO, content updates, Google Business Profile management, campaign optimisation and a monthly lead report | From R4 500 / month |
| IT Support Retainer | Remote user, device, email and network support, patch management, backup verification, agreed response times | From R280 per user / month |
| Hosting only | Managed hosting with SSL and daily backups, no content changes | R240 / month |
| Business email | Per mailbox on your own domain, billed monthly | From R95 per mailbox / month |
| Domain registration | .co.za domain, per year, registered in your company’s name | R190 / year |
| Additional support hours | Work beyond the included hours, billed in 30-minute increments | R650 per hour |
Section 4
Goods & general dealer supply
Because we source to order across household items, motor vehicle parts, software and essential products, goods are priced per quotation rather than from a fixed catalogue. This is how that price is built up.
| Component | How it is calculated |
|---|---|
| Unit price | Our landed cost of the item plus a stated margin. Shown per unit on the quotation so you can compare it against the market. |
| Quantity discount | Applied automatically from 10 units on most consumables, and negotiated for standing monthly orders. Shown as a discount line. |
| Delivery | Quoted per order based on weight, dimensions and destination. See the delivery policy for current fee bands. Collection is free by arrangement. |
| Special orders | Non-stock, imported or made-to-order items may require a deposit of up to 50%, stated on the quotation before you accept. |
| VAT | Added as a separate line where applicable. |
| Electronic goods | Software licences and digital keys carry no delivery fee and are emailed once payment is confirmed. |
Indicative order values. Typical household item and essential-product orders fall between R350 and R6 000; motor vehicle service and replacement parts between R450 and R12 000; software licences from R95 per user per month or R1 850 once-off; ICT hardware from R3 500 per device. These are ranges for planning only — your quotation is the binding price.
Payment methods and terms
Accepted payment methods
- Card payment — Visa and Mastercard debit, credit and cheque cards, processed securely through our payment gateway. Card details are entered on the gateway’s secure page and are never seen or stored by Matmos Trading.
- Electronic funds transfer (EFT) — into our business bank account, using the invoice number as reference. Goods are released once funds reflect.
- Instant EFT and supported digital wallets — where offered by our payment gateway at checkout.
- Purchase order — for approved business, NPO and public-sector account customers, invoiced on 30-day terms.
Payments are accepted in South African Rand only. We do not accept cash payments by post, and we never request payment into an account other than the one printed on your invoice. If you receive banking details that differ from your invoice, please contact us at info@matmos.co.za before paying.
Payment terms
- Goods: payable in full before dispatch, unless you are an approved account customer.
- Service projects: 50% on acceptance of the quotation and 50% on approval before go-live. Projects above R50 000 are split across three or four milestones set out in the quotation.
- Monthly plans and retainers: billed monthly in advance, by debit order or card on file where available.
- Account customers: strictly 30 days from statement date. Overdue amounts may attract interest at the prescribed legal rate, and services may be suspended after written notice.
- Scope changes: any additional work is quoted in writing and only started once you approve it. We do not issue invoices you have not seen coming.
Prices and changes
Guide prices on this page may be updated at any time and are not an offer. The price that applies to you is the one on the written quotation you accept. Where a supplier increases a price, an exchange rate moves materially, or an item is discontinued between quotation and payment, we will contact you with the revised price before proceeding — and you may cancel at no cost if you do not accept it.
Read alongside our terms of service, refund and cancellation policy, delivery policy and privacy policy.
Want a firm number?
Tell us what you need. Goods are quoted within two working days; service proposals within three.